The Computer Graphic Design (CGD), Computer Information Systems (CIS), Computerized Accounting (CAC), and Web Software Technology (WST) programs admit new students at the start of each new course within the program.
The English as a Second Language (ESL) Program has an open enrollment window. If students enroll during a term and the ESL class has been in session for ten school days or more, students are given the option of auditing the class (no credit given) for its duration, or taking the class when it starts again. Students may progress to the next level in the ESL Program if the student passes the final exam for each subject with a grade of C or higher.
Normal Progress | Accelerated Program | Clock Hours | Semester Hours | Method of Delivery | |
---|---|---|---|---|---|
Business General Program | 35 Weeks+ | 23 Weeks+ | 480 Clock Hours | 24 Semester Hours | Hybrid |
Computerized Accounting | 55 Weeks+ | 36 Weeks+ | 750 Clock Hours | 38 Semester Hours | Hybrid |
Computer Information System | 35 Weeks+ | 23 Weeks+ | 480 Clock Hours | 24 Semester Hours | Hybrid |
Computer Graphic Design | 35 Weeks+ | 23 Weeks+ | 480 Clock Hours | 24 Semester Hours | Hybrid |
Professional Computer Graphic Design | 54 Weeks+ | 36 Weeks+ | 735 Clock Hours | 36 Semester Hours | Hybrid and Traditional |
Web Design | 35 Weeks+ | 23 Weeks+ | 480 Clock Hours | 24 Semester Hours | Hybrid |
Web Software Technology | 53 Weeks+ | 35 Weeks+ | 720 Clock Hours | 36 Semester Hours | Hybrid |
English as a Second Language *Duration based on 3 levels, out of 6 levels offered. | 36 Weeks* | 36 Weeks | 720 Clock Hours | In-person |
This program provides the general clerical, bookkeeping, and computer skills necessary to perform successfully in a modern office environment. This program enhances students’ ability to communicate more effectively and efficiently in business. Students gain the knowledge and computational skills needed to perform bookkeeping operations. Graduates of this program will be ready to handle entry-level office work and bookkeeping duties.
Course | Lec | Lab | Units |
---|---|---|---|
CIS 101 Introduction to Computer Business Applications | 30 | 30 | 3.0 |
GEN 120 Mathematics for Business & Consumers | 30 | 30 | 3.0 |
BGP 104 Business Bookkeeping | 50 | 50 | 5.0 |
ACT 120 Payroll Accounting | 20 | 20 | 2.0 |
CAC 120 Excel for Accounting | 40 | 40 | 4.0 |
CAC 160 QuickBooks | 40 | 40 | 4.0 |
CIS 111 Microsoft Word | 30 | 30 | 3.0 |
Total: 480 Clock Hours | 240 | 240 | 24.0 |
This program provides a fundamental understanding of accounting principles and practices and how to utilize computer applications to perform accounting tasks. Students learn how to use Microsoft Excel to perform accounting functions. Students will gain the working knowledge and skills needed to perform accounting tasks at different stages of a complete accounting cycle. Students compare and contrast three types of business entities and learn how to treat them differently. This program also teaches students to prepare various payroll tax returns and income tax returns. The final stage of this program enables students to utilize computer applications to carry out accounting duties. Graduates of this program will be competent to perform entry-level bookkeeper duties.
Course | Lec | Lab | Units |
---|---|---|---|
CIS 101 Introduction to Computer Business Applications | 30 | 30 | 3.0 |
ACT 100 Principles of Accounting I | 40 | 40 | 4.0 |
ACT 120 Payroll Accounting | 20 | 20 | 2.0 |
ACT 140 Principles of Accounting II | 40 | 40 | 4.0 |
CAC 160 QuickBooks | 40 | 40 | 4.0 |
CAC 170 Tax Software | 30 | 0 | 2.0 |
CAC 120 Excel for Accounting | 40 | 40 | 4.0 |
CAC 210 Advanced Accounting Software | 40 | 40 | 4.0 |
ACT 160 Individual Income Taxes | 40 | 40 | 4.0 |
GEN 120 Mathematics for Business and Consumers | 30 | 30 | 3.0 |
ACT 200 Cost Accounting | 40 | 40 | 4.0 |
Total: 750 Clock Hours | 390 | 360 | 38.0 |
This program provides a fundamental understanding of accounting and computer operations. Students learn accounting and spreadsheet management as it relates to accounting concepts, as well as word processing and business presentations using Microsoft Word and PowerPoint. Graduates of this program will be competent to utilize, maintain, and customize each application as an entry-level administrative assistant or bookkeeper.
Course | Lec | Lab | Units |
---|---|---|---|
ACT 100 Principles of Accounting I | 40 | 40 | 4.0 |
ACT 120 Payroll Accounting | 20 | 20 | 2.0 |
CAC 160 QuickBooks | 40 | 40 | 4.0 |
CAC 120 Excel for Accounting | 40 | 40 | 4.0 |
CAC 140 Advanced Excel for Accounting | 40 | 40 | 4.0 |
CIS 111 Microsoft Word | 30 | 30 | 3.0 |
CIS 140 Microsoft PowerPoint | 30 | 30 | 3.0 |
Total: 480 Clock Hours | 240 | 240 | 24.0 |
This concentrated, fast-paced program provides a fundamental understanding of, and proficiency with computer-aided design and prepares students to perform a variety of graphic tasks and projects, including computer illustration, desktop publishing, digital imaging, and web design, using the latest in graphic communications technology.
Course | Lecture | Lab | Units |
---|---|---|---|
CGD 160 Photoshop I | 30 | 30 | 3.0 |
CGD 170 Photoshop II | 30 | 30 | 3.0 |
CGD 180 Illustrator I | 30 | 30 | 3.0 |
CGD 185 Illustrator II | 30 | 30 | 3.0 |
CGD 190 InDesign | 30 | 30 | 3.0 |
CGD 200 Dreamweaver I | 30 | 30 | 3.0 |
CGD 210 Dreamweaver II | 30 | 30 | 3.0 |
CGD 260 Principles of Graphic Design I | 30 | 30 | 3.0 |
Total: 480 Clock Hours | 240 | 240 | 24.0 |
This program provides a thorough understanding of, and proficiency with computer-aided design and prepares students to perform a variety of graphic tasks and projects, including computer illustration, desktop publishing, digital imaging, and web design, using the latest in graphic communications technology.
Course | Lec | Lab | Units |
---|---|---|---|
CGD 133 Typography Design | 15 | 30 | 2.0 |
CGD 135 Drawing for Graphic Design | 15 | 30 | 2.0 |
CGD 150 Portfolio and Professional Practices | 15 | 30 | 2.0 |
CGD 160 Photoshop I | 30 | 30 | 3.0 |
CGD 170 Photoshop II | 30 | 30 | 3.0 |
CGD 180 Illustrator I | 30 | 30 | 3.0 |
CGD 185 Illustrator II | 30 | 30 | 3.0 |
CGD 190 InDesign I | 30 | 30 | 3.0 |
CGD 195 InDesign II | 30 | 30 | 3.0 |
CGD 200 Dreamweaver I | 30 | 30 | 3.0 |
CGD 210 Dreamweaver II | 30 | 30 | 3.0 |
CGD 260 Principles of Graphic Design I | 30 | 30 | 3.0 |
CGD 265 Principles of Graphic Design II | 30 | 30 | 3.0 |
Total: 735 Clock Hours | 345 | 390 | 36.0 |
The certificate program in Web Design provides students with a basic knowledge of web design by providing students with current technology applications and hands-on experience. The program incorporates their study of web page development, scripting XHTML and CSS with Adobe Photoshop and Illustrator into a working knowledge of planning and producing websites.
Course | Lec | Lab | Units |
---|---|---|---|
CIS 101 Introduction to Computer Business Applications | 30 | 30 | 3.0 |
WST 151 XHTML, CSS and Accessibility | 30 | 30 | 3.0 |
WST 154 Web Page Development & Scripting I | 30 | 30 | 3.0 |
WST 156 Web Media Production | 30 | 30 | 3.0 |
WST 157 Website Planning & Production | 30 | 30 | 3.0 |
WST 165 Web Design I | 30 | 30 | 3.0 |
CGD 160 Photoshop I | 30 | 30 | 3.0 |
CGD 180 Illustrator I | 30 | 30 | 3.0 |
Total: 480 Clock Hours | 240 | 240 | 24.0 |
The certificate program in Web Software Technology provides students with a fundamental knowledge base in website development by providing students with current technology applications and hands-on experience. The program incorporates the study of web page development, scripting, XHTML and CSS with Adobe software applications into a working knowledge of planning, producing and designing websites.
Course | Lec | Lab | Units |
---|---|---|---|
CIS 101 Introduction to Computer Business Applications | 30 | 30 | 3.0 |
WST 151 XHTML, CSS and Accessibility | 30 | 30 | 3.0 |
WST 154 Web Page Development & Scripting I | 30 | 30 | 3.0 |
WST 155 Web Page Development & Scripting II | 30 | 30 | 3.0 |
WST 156 Web Media Production | 30 | 30 | 3.0 |
WST 157 Website Planning & Production | 30 | 30 | 3.0 |
WST 165 Web Design I | 30 | 30 | 3.0 |
WST 167 WordPress | 30 | 30 | 3.0 |
CGD 160 Photoshop I | 30 | 30 | 3.0 |
CGD 170 Photoshop II | 30 | 30 | 3.0 |
CGD 180 Illustrator I | 30 | 30 | 3.0 |
CGD 185 Illustrator II | 30 | 30 | 3.0 |
Total: 720 Clock Hours | 360 | 360 | 36.0 |
This program is designed to provide non-native English speaking students with the language skills needed to enter U.S. colleges or universities, and/or to become gainfully employed in their home countries. The ESL program’s aim is to teach an intensive English course so students may learn the structure, grammar, and idiomatic use of the English language in the most comprehensive manner possible. To graduate from the ESL program, a student must complete a total of three consecutive levels, that is, 48 semester units (720 Clock Hours), and have maintained the school’s Satisfactory Academic Progress requirements.
Students who complete the ESL Program by graduating from ESL 6 can move onto the TOEFL courses which are specialty courses that introduce students to the test-taking techniques for improving their TOEFL score.
Course | Lec | Units |
---|---|---|
ESL 1 Beginning Level | 240 | 16.0 |
ESL 2 High Beginning Level | 240 | 16.0 |
ESL 3 Intermediate Level | 240 | 16.0 |
ESL 4 High Intermediate Level | 240 | 16.0 |
ESL 5 Advanced Level | 240 | 16.0 |
ESL 6 High Advanced Level | 240 | 16.0 |
Total Needed: | 720 hours | 48.0 |
Specialty Courses | Lec | Units* |
---|---|---|
TOEFL iBT | 240 | 16.0 |
TOEFL PBT | 240 | 16.0 |
Los Angeles Pacific College
3333 Wilshire Blvd. Suite 420
Los Angeles, CA 90010
Tel: (213) 384-2318
Fax: (213) 384-0419
info@lapacific.edu